Senior Schedule
WSGSA - Senior House Schedule
| #33 | L. T.’s | John Battaglia |
| #34 | Flappy’s | Joe Faraci |
| #35 | Council Dale Clarke | Greg Juszkiewicz |
| #36 | Christina Bove | Bob Kwiatkowski |
| #37 | Memminger’s | T. Marrano |
| #38 | Thurman Thomas | Tom Martinez |
| #39 | Concrete Specialists | Chris Rusin |
| #40 | Matt Herdzik Esq. | Frank Ziccardi |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Tues | 5/27 | 6:30 | 38 | vs. | 34 | SS #1 | Tues | 6/24 | 6:30 | 39 | vs. | 37 | SS #1 | |
| Tues | 5/27 | 6:30 | 39 | vs. | 33 | SS #2 | Tues | 6/24 | 6:30 | 36 | vs. | 33 | SS #2 | |
| Tues | 5/27 | 6:30 | 37 | vs. | 35 | SS #5 | Tues | 6/24 | 6:30 | 40 | vs. | 34 | SS #5 | |
| Tues | 5/27 | 6:30 | 36 | vs. | 40 | SS #6 | Tues | 6/24 | 6:30 | 38 | vs. | 35 | SS #6 | |
| Tues | 6/3 | 6:30 | 35 | vs. | 39 | SS #1 | Tues | 7/1 | 1st | vs. | 2nd | SS #1 | ||
| Tues | 6/3 | 6:30 | 40 | vs. | 37 | SS #2 | Tues | 7/1 | 6:30 | 3rd | vs. | 4th | SS #2 | |
| Tues | 6/3 | 6:30 | 34 | vs. | 36 | SS #5 | Tues | 7/1 | 6:30 | 5th | vs. | 6th | SS #5 | |
| Tues | 6/3 | 6:30 | 33 | vs. | 38 | SS #6 | Tues | 7/1 | 6:30 | 7th | vs. | 8th | SS #6 | |
| Sat. | 6/7 | 35 | vs. | 40 | SS #1 | Tues | 7/8 | 6:30 | 33 | vs. | 39 | SS #1 | ||
| Sat | 6/7 | 11:00 | 39 | vs. | 34 | SS #1 | Tues | 7/8 | 6:30 | 34 | vs. | 38 | SS #2 | |
| Sat | 6/7 | 1:00 | 33 | vs. | 37 | SS #1 | Tues | 7/8 | 6:30 | 35 | vs. | 37 | SS #5 | |
| Sat | 6/7 | 11:00 | 38 | vs. | 36 | SS #5 | Tues | 7/8 | 6:30 | 40 | vs. | 36 | SS #6 | |
| Tues | 6/10 | 6:30 | 36 | vs. | 39 | SS #1 | Tues | 7/15 | 6:30 | 38 | vs. | 39 | SS #1 | |
| Tues | 6/10 | 6:30 | 34 | vs. | 37 | SS #2 | Tues | 7/15 | 6:30 | 36 | vs. | 37 | SS #2 | |
| Tues | 6/10 | 6:30 | 33 | vs. | 35 | SS #5 | Tues | 7/15 | 6:30 | 34 | vs. | 35 | SS #5 | |
| Tues | 6/10 | 6:30 | 38 | vs. | 40 | SS #6 | Tues | 7/15 | 6:30 | 40 | vs. | 33 | SS #6 | |
| Sat. | 6/14 | 35 | vs. | 36 | SS #1 | Tues | 7/22 | 6:30 | 1st | vs. | 2nd | SS #1 | ||
| Sat | 6/14 | 11:00 | 40 | vs. | 39 | SS #1 | Tues | 7/22 | 6:30 | 3rd | vs. | 4th | SS #2 | |
| Sat | 6/14 | 1:00 | 33 | vs. | 34 | SS #1 | Tues | 7/22 | 6:30 | 5th | vs. | 6th | SS #5 | |
| Sat | 6/14 | 11:00 | 37 | vs. | 38 | SS #5 | Tues | 7/22 | 6:30 | 7th | vs. | 8th | SS #6 |
| Tues. 6/17 No Games Exam Week | WSGSA PICNIC SUNDAY AUG. 10th | |
|
SAT. 6/28 Community Days Parade Arrive 1:45 WS West High School |
Rainout Policy Weekday Games after 4pm call 677-4754 Weekend games will be decided at the field |